Wisconsin State Golf Association

USGA U.S. JUNIOR (BOY'S) AMATEUR QUALIFYING

Jun 28, 2007

Watertown Country Club

Powered by BlueGolf
 Qualifiers: 2   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
QUALIFIERS
1 Add Contestantexpand Kyle Kopsick  Exmoor Country Club -1 F -1 7069139
2 Add Contestantexpand Sam Frank  Legend at Brandybrook, The +1 F E 7170141
ALTERNATES - IN ORDER
T3 Add Contestantexpand Ryan Prickette  Ridgeway Golf & Country Club +3 F +3 7073143
T3 Add Contestantexpand Alex Gaugert  Grand Geneva, The Links at +3 F E 7370143
DID NOT QUALIFY
T3 Add Contestantexpand Michael Sorenson  Wisconsin PGA Junior GC +3 F E 7370143
T6 Add Contestantexpand Jimmy Hutchings  New Richmond Golf Club +5 F +3 7273145
T6 Add Contestantexpand Austin Gaugert  Grand Geneva, The Links at +5 F +5 7075145
8 Add Contestantexpand Ricky Hearden  Horseshoe Bay Golf Club +6 F +5 7175146
9 Add Contestantexpand Jeff Anderson  Hon-E-Kor Country Club +7 F -1 7869147
10 Add Contestantexpand Jack Schultz  Fire Ridge Golf Course +8 F +6 7276148
T11 Add Contestantexpand J D Archibald  Wood Ranch Golf Club +11 F +7 7477151
T11 Add Contestantexpand Erik Mayer  High Cliff Golf Course +11 F +9 7279151
T11 Add Contestantexpand Chad Pizur  Blue Mound Golf and Country Club +11 F +1 8071151
T14 Add Contestantexpand Darren Saqui  Southern California +12 F +5 7775152
T14 Add Contestantexpand Keith Buntrock  Muskego Lakes Country Club +12 F +7 7577152
T14 Add Contestantexpand Max Hosking  Bridges Golf Course +12 F +6 7676152
T14 Add Contestantexpand Daniel Simonsen  Wisconsin PGA Junior Golf Club +12 F +10 7280152
T14 Add Contestantexpand Steve Sorenson  Wisconsin PGA Junior Golf Club +12 F +7 7577152
T14 Add Contestantexpand Nicholas Weber  Washington County Golf Course +12 F +12 7082152
T20 Add Contestantexpand John Weyenberg  Fox Valley Golf Club +14 F +5 7975154
T20 Add Contestantexpand Taylor Koser  Turtleback Golf and Country Club +14 F +6 7876154
22 Add Contestantexpand Matt Gorman  Oaks Golf Course, The +15 F +7 7877155
T23 Add Contestantexpand Andy Thomson  Old Hickory Golf Club +16 F +6 8076156
T23 Add Contestantexpand Eric Wolfe  Wisconsin PGA Junior Golf Club +16 F +8 7878156
T25 Add Contestantexpand Samuel Weber  Wisconsin PGA Junior Golf Club +17 F +7 8077157
T25 Add Contestantexpand Mike Hesselman  West Bend Country Club +17 F +9 7879157
T25 Add Contestantexpand Patrick Flint  Reedsburg Country Club +17 F +6 8176157
28 Add Contestantexpand Gary Petit  Monroe Country Club +18 F +8 8078158
T29 Add Contestantexpand Robbie Jacobsen  Meadowbrook Country Club +19 F +12 7782159
T29 Add Contestantexpand Jake Knuese  New Berlin Hills Golf Course +19 F +8 8178159
31 Add Contestantexpand Maxwell Vander Wyst  Fox Valley Golf Club +22 F +14 7884162
32 Add Contestantexpand Kyle O'Reilly  North Shore Country Club +23 F +11 8281163
T33 Add Contestantexpand Michael Cabush  Wisconsin PGA Junior Golf Club +31 F +16 8586171
T33 Add Contestantexpand Andy Seguin  Skyline Golf Club +31 F +18 8388171
35 Add Contestantexpand Andrew Beischel  Tripoli Country Club +42 F +26 8696182
DID NOT FINISH
WDAdd Contestantexpand Nathan Ceille  Wisconsin PGA Junior Golf Club +13          
WDAdd Contestantexpand Luke Abraham  Wisconsin PGA Junior +19          
WDAdd Contestantexpand K.R. Rucker  Eau Claire Golf & Country Club            
WDAdd Contestantexpand Eric Schuh  Irish Waters Golf Club            
WDAdd Contestantexpand Randall Zeck  Pleasant View Golf Course            

* denotes a 10th hole start.