Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 40.00 | 3 | 2 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 77 | CUT | 5.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 289 | T33 | 10.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 74-76-83-79--312 | T64 | 25.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |