Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 190.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 72 | T3 | 155.00 |
| Jul 8 | Racine Tri-Course | Racine Country Club, The | 217 | 2 | 25.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 75-78--153 | T41 | 0.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 160 | MC | 10.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |