Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 295.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 84 | T34 | 0.00 |
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T17 | 15.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 75 | T3 | 155.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 283 | T16 | 60.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 74-75-79-80--308 | T53 | 25.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 75-73--148 | T27 | 0.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 308 | T45 | 40.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |