Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 200.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T17 | 20.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 74 | T17 | 55.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 283 | T16 | 60.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 75-73-79-82--309 | T56 | 25.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | T57 | 40.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |