Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 215.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T5 | 30.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 76 | T33 | 30.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 280 | T12 | 80.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 75-72-79-75--301 | T35 | 25.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 72-75--147 | T21 | 0.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 301 | T29 | 50.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |