Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 255.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T17 | 15.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 78 | T33 | 30.00 |
| Jul 8 | NEWGA Amateur Championship | Glacier Wood Golf Club | 1 | 30.00 | |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 73-80-77-80--310 | T59 | 25.00 |
| Jul 22 | Appleton Post Crescent Fox Cities Amateur | Reid Golf Club | 212 | 3 | 15.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 296 | T16 | 140.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |