Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 560.00 | 11 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 81 | T25 | 0.00 |
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | 2 | 80.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 73 | 2 | 255.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 289 | T33 | 10.00 |
| Jul 15 | WPLA Mid-Amateur Championship | Lakeshore Municipal Golf Course | 141 | 1 | 20.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 70-72-74-77--293 | T12 | 145.00 |
| Jul 29 | WPLA Billy Sixty Bestball Championship | Dretzka Park Golf Course | 130 | 1 | 40.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 70-74--144 | T11 | 0.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 160 | MC | 10.00 |
| Sep 6 | USGA U.S. MID-AMATEUR QUALIFYING | Legend at Brandybrook, The | 79 | T33 | 0.00 |
| Sep 11 | WSGA Director's Cup (Mid-Amateur) Championship | Oaks Golf Course, The | 84 | T52 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |