Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 492.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 81 | T25 | 0.00 |
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T9 | 20.00 |
| Jun 10 | Dairyland Open | Lake Wisconsin Country Club | 145 | 1 | 50.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 76 | T33 | 30.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 278 | T7 | 105.00 |
| Jul 14 | USGA Amateur Public Links Champ. | Cantigny Golf Course | T9 | 100.00 | |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 74-70-72-76--292 | T9 | 175.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 72-71--143 | T8 | 2.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 157 | MC | 10.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |