Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 627.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 72 | 3 | 80.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 72 | T9 | 80.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 273 | 3 | 160.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 73-70-72-74--289 | T5 | 225.00 |
| Jul 22 | Appleton Post Crescent Fox Cities Amateur | Reid Golf Club | 206 | 1 | 40.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 71-72--143 | T8 | 2.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 308 | T45 | 40.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |