Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 445.00 | 14 | 14 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 77 | T12 | 0.00 |
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T17 | 15.00 |
| Jun 10 | Dairyland Open | Lake Wisconsin Country Club | 148 | 4 | 15.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 76 | T33 | 30.00 |
| Jun 18 - Jun 19 | WSGA Governor's Cup Championship | Maple Bluff Country Club | 78-77--155 | T22 | 0.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 283 | T16 | 60.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 72-73-75-74--294 | 16 | 110.00 |
| Jul 22 | Appleton Post Crescent Fox Cities Amateur | Reid Golf Club | 215 | T4 | 10.00 |
| Jul 29 | WPLA Billy Sixty Bestball Championship | Dretzka Park Golf Course | 130 | 1 | 40.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 297 | T20 | 105.00 |
| Sep 6 | USGA U.S. MID-AMATEUR QUALIFYING | Legend at Brandybrook, The | 75 | T12 | 0.00 |
| Sep 9 | DCGA Cherryland Open | TBA | 152 | 3 | 15.00 |
| Sep 11 | WSGA Director's Cup (Mid-Amateur) Championship | Oaks Golf Course, The | 76 | T10 | 45.00 |
| Sep 13 | WSGA Pater-Filius (Father-Son) Championship-GROSS | Grand Geneva, The Links at (Brute 18) | scorecard | T33 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |