Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 195.00 | 9 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | CUT | 0.00 |
| Jun 8 | USGA U.S. SENIOR OPEN QUALIFYING | Pine Hills Country Club | 78 | T9 | 0.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 286 | T27 | 10.00 |
| Jul 9 - Jul 12 | WSGA Senior Match Play Championship | Kenosha Country Club | 75 | 1 | 40.00 |
| Jul 23 - Jul 24 | WSGA Senior Bestball (Four-Ball) Championship | Lake Wisconsin Country Club | scorecard | T2 | 10.00 |
| Aug 10 | USGA U.S. SENIOR AMATEUR QUALIFYING | Racine Country Club, The | 73 | T1 | 35.00 |
| Aug 13 - Aug 14 | WSGA State Senior Amateur Championship | Stevens Point Country Club | 73-69--142 | T3 | 20.00 |
| Sep 6 | USGA U.S. Senior Amateur Championship | TBA | T3 | 75.00 | |
| Sep 16 - Sep 17 | WSGA 2-Man Team Championship | Morningstar Golfers Club | T9 | 5.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |