Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 550.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T17 | 15.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 75 | T33 | 30.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 286 | T27 | 10.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 67-70-71-75--283 | 1 | 450.00 |
| Jul 19 | WSGA Yule Cup Team Champ. | Bristlecone Pines, The Legend at | 438 | 1 | 5.00 |
| Aug 6 | USGA U.S. AMATEUR QUALIFYING | Chenequa Country Club | 73-74--147 | T21 | 0.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 308 | T45 | 40.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |