Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 570.00 | 5 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T3 | 55.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 67 | T9 | 80.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 271 | 2 | 235.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 27 | WD | 10.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 292 | T11 | 190.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |