Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 155.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | CUT | 5.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 73 | T33 | 30.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 280 | T12 | 80.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 157 | MC | 10.00 |
| Sep 6 | USGA U.S. MID-AMATEUR QUALIFYING | Legend at Brandybrook, The | 71 | 2 | 30.00 |
| Sep 11 | WSGA Director's Cup (Mid-Amateur) Championship | Oaks Golf Course, The | 80 | T32 | 0.00 |
| Sep 16 - Sep 17 | WSGA 2-Man Team Championship | Morningstar Golfers Club | T25 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |