Wisconsin State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 310.00 | 13 | 12 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 31 - Jun 4 | WSGA BEST-BALL Pres. by LASER LINK GOLF | Royal St. Patrick's Golf Links | scorecard | T9 | 20.00 |
| Jun 10 | NEWGA Best-Ball Championship | Hidden Glen At Bentdale Farms | 2 | 10.00 | |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 77 | CUT | 5.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 285 | T23 | 25.00 |
| Jul 8 | NEWGA Amateur Championship | Glacier Wood Golf Club | T3 | 10.00 | |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 75-75-76-75--301 | T35 | 25.00 |
| Aug 12 | Brown County Amateur Championship | Brown County Golf Club | 218 | 1 | 40.00 |
| Aug 22 | WPGA Wisconsin State Open | Blackwolf Run Meadow Valleys Course | 154 | MC | 10.00 |
| Aug 27 | NEWGA Open Championship | West Bend Country Club | 75 | T5 | 20.00 |
| Sep 9 | DCGA Cherryland Open | TBA | 150 | 2 | 20.00 |
| Sep 11 | WSGA Director's Cup (Mid-Amateur) Championship | Oaks Golf Course, The | 77 | T13 | 30.00 |
| Sep 16 - Sep 17 | WSGA 2-Man Team Championship | Morningstar Golfers Club | 1 | 75.00 | |
| Sep 29 | Wayne Hull Tournament | Fox Valley Golf Club | 70 | 1 | 20.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |