Wisconsin State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 275.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 15 | USGA U.S. OPEN LOCAL QUALIFYING | North Shore Country Club - Blue/White | 79 | T18 | 0.00 |
| Jun 11 - Jun 14 | WSGA Match Play Champ Presented by TaylorMade | Troy Burne Golf Club | 71 | T9 | 80.00 |
| Jun 24 | WPLA Ray Fischer Championship | Janesville Riverside Golf Club | 279 | T10 | 90.00 |
| Jul 16 - Jul 19 | WSGA State Amateur Presented by TIZIANI Golf Cars | Bristlecone Pines, The Legend at | 75-68-72-80--295 | T17 | 105.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |