USGA U.S. OPEN LOCAL QUALIFYINGMay 13, 2008Blue Mound Golf and Country Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
Club Affiliation ![]() |
|
|---|---|---|---|
| Matt Anzalone (p) | Racine, WI | Racine Country Club, The | |
| James R. Bachhuber | West Bend, WI | West Bend Country Club | |
| Michael Bastian (p) | Shorewood, WI | Brown Deer Park Golf Club | |
| Matt Behm | Janesville, WI | Janesville Riverside Golf Club | |
| Michael Belich (p) | West Allis, WI | ||
| Kelly Berger (p) | Wausau, WI | Indianhead Golf Course | |
| Michael Bielawski (p) | West Allis, WI | Brown Deer Park Golf Club | |
| Stu Bloom (p) | Waukesha | Preserve at Deer Creek, The | |
| Christopher Bona (p) | Algonquin, IL | ||
| Eric Brito (p) | Sheboygan, WI | ||
| Owen Butler (p) | Milton, WI | ||
| Kevin Cahill | Waukesha, WI | Merrill Hills CC | |
| Tim Cantwell Jr (p) | Palm Beach Gardens, FL | ||
| Chad Cantwell (p) | Twin Lakes, WI | Twin Lakes Country Club | |
| John Cleary (p) | Elgin, IL | ||
| Daniel Coughlin | Elmhurst, IL | White Pines GC | |
| Michael Coulthard (p) | Neenah, WI | ||
| Rich Crim (p) | DeForest, WI | Unattached | |
| Charlie Delsman (p) | Hartland, WI | Naga-Waukee Golf Course | |
| Pat Dorgan (p) | Chicago, IL | ||
| Keith Dory (p) | Milwaukee, WI | Unattached | |
| Keegan Drugan | Holmen, WI | Drugan's Castle Mound CC | |
| Johnathan Duffie | Waukegan, IL | Midlane Golf Resort | |
| Jason Fitchett (p) | Johnson Creek, WI | Nike Golf | |
| Zane Glumske (p) | Barron, WI | Rolling Oaks Golf Club | |
| Terry Govern (p) | Gurnee, IL | ||
| Ted Gray | Oshkosh, WI | Oshkosh Country Club | |
| Robert Gregorski | Menasha, WI | North Shore Golf Club | |
| Neal Grusczynski (p) | West Allis, WI | ||
| James Gunsalus (p) | Milwaukee, WI | ||
| Michael Harris (p) | Shorewood, WI | ||
| Ryan Helminen (p) | Appleton, WI | Ridgeway Country Club | |
| Eric Hjortness | Menasha | Ridgeway Golf & Country Club | |
| Jason Holm (p) | Marshfield WI | Riveredge Golf Course | |
| Peter Holmes III (p) | Waukesha, WI | ||
| Daniel Hull (p) | Eau Claire, WI | Tag-A-Long Golf Club | |
| Jon Jacobs | Cedarburg, WI | West Bend Country Club | |
| Paul Jacobsen | Racine, WI | Racine Country Club, The | |
| Mike Johnston (p) | Milwaukee, WI | ||
| Tom Johnston (p) | Mineral Point, WI | Unattached | |
| Garrett Jones (p) | Madison, WI | University Ridge Golf Course | |
| Jeffrey Kellen | Rockford, IL | Aldeen GC | |
| Samuel Klos | Leawood, KS | Blue Hills CC | |
| Paul Koszarek | Waterford, WI | Whitnall Park Golf Club | |
| Steve Krause (p) | Hales Corners, WI | Muskego Lakes Country Club | |
| Kelly Kretz | Antigo, WI | Riverview Golf Course | |
| Robbie LaMacchia | Kenosha, WI | Kenosha Country Club | |
| Scott LaPlant | Green Bay, WI | Brown County Golf Club | |
| Chris Mack | Madison, WI | Hawks Landing Golf Club | |
| Jason Manke (p) | DeForest, WI | Wisconsin PGA Junior Golf Club |
| 1 2 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |