Pat Steffes

Most Pars - State Amateur Low Gross

Round 1

Hole 1 2 3 5 7 8 9 11 14 16 17 18
2008 State Amateur Blue Tees 391 403 181 435 190 305 416 417 417 542 162 580
Handicap 11 9 17 3 15 13 5 8 2 10 18 6
Par 4 4 3 4 3 4 4 4 4 5 3 5
Pat Steffes 4 4 3 4 3 4 4 4 4 5 3 5

Round 2

Hole 1 2 3 4 5 6 9 12 13 14 17
2008 State Amateur Blue Tees 391 403 181 508 435 514 416 202 338 417 162
Handicap 11 9 17 7 3 1 5 16 12 2 18
Par 4 4 3 5 4 5 4 3 4 4 3
Pat Steffes 4 4 3 5 4 5 4 3 4 4 3

Round 3

Hole 1 2 3 5 6 8 10 11 12 13 14 16 18
2008 State Amateur Blue Tees 391 403 181 435 514 305 385 417 202 338 417 542 580
Handicap 11 9 17 3 1 13 4 8 16 12 2 10 6
Par 4 4 3 4 5 4 4 4 3 4 4 5 5
Pat Steffes 4 4 3 4 5 4 4 4 3 4 4 5 5

Round 4

Hole 1 4 5 8 10 11 12 13 14 18
2008 State Amateur Blue Tees 391 508 435 305 385 417 202 338 417 580
Handicap 11 7 3 13 4 8 16 12 2 6
Par 4 5 4 4 4 4 3 4 4 5
Pat Steffes 4 5 4 4 4 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse