Jay Halverson

Most Pars - Over-All Low Gross

Round 1

Hole 1 2 4 5 6 7 9 10 12 13 16
2008 State Junior Boys Gold Tees 384 207 163 372 590 205 328 451 365 160 550
Handicap 9 15 17 7 1 13 11 2 12 18 4
Par 4 3 3 4 5 3 4 4 4 3 5
Jay Halverson 4 3 3 4 5 3 4 4 4 3 5

Round 2

Hole 1 3 6 7 8 11 12 14 16 18
2008 State Junior Boys Gold Tees 384 410 590 205 404 372 365 393 550 492
Handicap 9 5 1 13 3 10 12 8 4 6
Par 4 4 5 3 4 4 4 4 5 5
Jay Halverson 4 4 5 3 4 4 4 4 5 5

Round 3

Hole 1 2 6 9 10 12 14 15
2008 State Junior Boys Gold Tees 384 207 590 328 451 365 393 330
Handicap 9 15 1 11 2 12 8 14
Par 4 3 5 4 4 4 4 4
Jay Halverson 4 3 5 4 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse