Adam Schumacher

Most Bogeys - Over-All Low Gross

Round 1

Hole 1 3 7 9 10 11 12 13 17
2008 State Junior Boys Gold Tees 384 410 205 328 451 372 365 160 186
Handicap 9 5 13 11 2 10 12 18 16
Par 4 4 3 4 4 4 4 3 3
Adam Schumacher 5 5 4 5 5 5 5 4 4

Round 2

Hole 8 11 12 17
2008 State Junior Boys Gold Tees 404 372 365 186
Handicap 3 10 12 16
Par 4 4 4 3
Adam Schumacher 5 5 5 4

Round 3

Hole 1 3 8 13 15 16
2008 State Junior Boys Gold Tees 384 410 404 160 330 550
Handicap 9 5 3 18 14 4
Par 4 4 4 3 4 5
Adam Schumacher 5 5 5 4 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse