John Weyenberg

Most Pars - Over-All Low Gross

Round 1

Hole 2 3 5 6 10 11 12 14 15 17 18
2008 State Junior Boys Gold Tees 207 410 372 590 451 372 365 393 330 186 492
Handicap 15 5 7 1 2 10 12 8 14 16 6
Par 3 4 4 5 4 4 4 4 4 3 5
John Weyenberg 3 4 4 5 4 4 4 4 4 3 5

Round 2

Hole 2 3 5 7 9 10 12 13 15 16 18
2008 State Junior Boys Gold Tees 207 410 372 205 328 451 365 160 330 550 492
Handicap 15 5 7 13 11 2 12 18 14 4 6
Par 3 4 4 3 4 4 4 3 4 5 5
John Weyenberg 3 4 4 3 4 4 4 3 4 5 5

Round 3

Hole 1 2 11 12 13 14 15 16 17 18
2008 State Junior Boys Gold Tees 384 207 372 365 160 393 330 550 186 492
Handicap 9 15 10 12 18 8 14 4 16 6
Par 4 3 4 4 3 4 4 5 3 5
John Weyenberg 4 3 4 4 3 4 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse