Nicolas Johnson

Most Pars - Over-All Low Gross

Round 1

Hole 1 4 5 6 7 8 11 12 15 16 18
2008 State Junior Boys Gold Tees 384 163 372 590 205 404 372 365 330 550 492
Handicap 9 17 7 1 13 3 10 12 14 4 6
Par 4 3 4 5 3 4 4 4 4 5 5
Nicolas Johnson 4 3 4 5 3 4 4 4 4 5 5

Round 2

Hole 3 4 7 9 10 11 15 17
2008 State Junior Boys Gold Tees 410 163 205 328 451 372 330 186
Handicap 5 17 13 11 2 10 14 16
Par 4 3 3 4 4 4 4 3
Nicolas Johnson 4 3 3 4 4 4 4 3

Round 3

Hole 4 5 6 8 9 10 11 12 16 17 18
2008 State Junior Boys Gold Tees 163 372 590 404 328 451 372 365 550 186 492
Handicap 17 7 1 3 11 2 10 12 4 16 6
Par 3 4 5 4 4 4 4 4 5 3 5
Nicolas Johnson 3 4 5 4 4 4 4 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse