Andrew Steinhofer

Most Pars - Over-All Low Gross

Round 1

Hole 1 2 4 5 10 11 12 13 14 15 16 17
2008 State Junior Boys Gold Tees 384 207 163 372 451 372 365 160 393 330 550 186
Handicap 9 15 17 7 2 10 12 18 8 14 4 16
Par 4 3 3 4 4 4 4 3 4 4 5 3
Andrew Steinhofer 4 3 3 4 4 4 4 3 4 4 5 3

Round 2

Hole 2 3 4 5 7 8 13 15 16 18
2008 State Junior Boys Gold Tees 207 410 163 372 205 404 160 330 550 492
Handicap 15 5 17 7 13 3 18 14 4 6
Par 3 4 3 4 3 4 3 4 5 5
Andrew Steinhofer 3 4 3 4 3 4 3 4 5 5

Round 3

Hole 2 3 4 7 8 10 11 12 13 14 15 17
2008 State Junior Boys Gold Tees 207 410 163 205 404 451 372 365 160 393 330 186
Handicap 15 5 17 13 3 2 10 12 18 8 14 16
Par 3 4 3 3 4 4 4 4 3 4 4 3
Andrew Steinhofer 3 4 3 3 4 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse