Jack Schultz

Most Pars - Over-All Low Gross

Round 1

Hole 3 4 5 6 8 9 10 11 13 17
2008 State Junior Boys Gold Tees 410 163 372 590 404 328 451 372 160 186
Handicap 5 17 7 1 3 11 2 10 18 16
Par 4 3 4 5 4 4 4 4 3 3
Jack Schultz 4 3 4 5 4 4 4 4 3 3

Round 2

Hole 1 2 3 4 7 10 11 13 14 16 17
2008 State Junior Boys Gold Tees 384 207 410 163 205 451 372 160 393 550 186
Handicap 9 15 5 17 13 2 10 18 8 4 16
Par 4 3 4 3 3 4 4 3 4 5 3
Jack Schultz 4 3 4 3 3 4 4 3 4 5 3

Round 3

Hole 1 2 11 13 17 18
2008 State Junior Boys Gold Tees 384 207 372 160 186 492
Handicap 9 15 10 18 16 6
Par 4 3 4 3 3 5
Jack Schultz 4 3 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse