WSGA Junior Boy's Champ. Presented by CULVER'SAug 4 - Aug 6, 2008Nakoma Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 384 | 0 | 32 | 210 | 165 | 49 | 11 | 4.56 | 0.56 |
| 2 | 3 | 15 | 207 | 0 | 22 | 250 | 159 | 33 | 3 | 3.45 | 0.45 |
| 3 | 4 | 5 | 410 | 0 | 28 | 209 | 171 | 48 | 11 | 4.58 | 0.58 |
| 4 | 3 | 17 | 163 | 0 | 39 | 264 | 135 | 24 | 3 | 3.32 | 0.32 |
| 5 | 4 | 7 | 372 | 0 | 36 | 228 | 146 | 48 | 9 | 4.50 | 0.50 |
| 6 | 5 | 1 | 590 | 0 | 38 | 211 | 155 | 51 | 10 | 5.53 | 0.53 |
| 7 | 3 | 13 | 205 | 0 | 14 | 219 | 189 | 36 | 6 | 3.57 | 0.57 |
| 8 | 4 | 3 | 404 | 0 | 23 | 167 | 184 | 75 | 16 | 4.77 | 0.77 |
| 9 | 4 | 11 | 328 | 0 | 39 | 230 | 139 | 37 | 19 | 4.51 | 0.51 |
| 10 | 4 | 2 | 451 | 0 | 10 | 180 | 163 | 80 | 33 | 4.94 | 0.94 |
| 11 | 4 | 10 | 372 | 0 | 25 | 251 | 124 | 48 | 18 | 4.54 | 0.54 |
| 12 | 4 | 12 | 365 | 0 | 43 | 239 | 151 | 25 | 8 | 4.40 | 0.40 |
| 13 | 3 | 18 | 160 | 0 | 31 | 272 | 134 | 26 | 3 | 3.35 | 0.35 |
| 14 | 4 | 8 | 393 | 0 | 27 | 230 | 141 | 49 | 19 | 4.59 | 0.59 |
| 15 | 4 | 14 | 330 | 0 | 44 | 260 | 131 | 30 | 4 | 4.33 | 0.33 |
| 16 | 5 | 4 | 550 | 0 | 56 | 252 | 121 | 28 | 7 | 5.31 | 0.31 |
| 17 | 3 | 16 | 186 | 0 | 22 | 257 | 152 | 29 | 4 | 3.43 | 0.43 |
| 18 | 5 | 6 | 492 | 8 | 102 | 224 | 89 | 35 | 6 | 5.12 | 0.12 |
| Totals | 70 | 6362 | 8 | 631 | 4153 | 2649 | 751 | 190 | 78.80 | 8.80 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |