WSGA Junior Boy's Champ. Presented by CULVER'SAug 4 - Aug 6, 2008Nakoma Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 9 | 384 | 0 | 13 | 85 | 66 | 16 | 7 | 4.57 | 0.57 |
| 2 | 3 | 15 | 207 | 0 | 11 | 100 | 62 | 13 | 1 | 3.42 | 0.42 |
| 3 | 4 | 5 | 410 | 0 | 7 | 77 | 72 | 26 | 5 | 4.71 | 0.71 |
| 4 | 3 | 17 | 163 | 0 | 13 | 91 | 71 | 10 | 2 | 3.44 | 0.44 |
| 5 | 4 | 7 | 372 | 0 | 17 | 89 | 63 | 16 | 2 | 4.45 | 0.45 |
| 6 | 5 | 1 | 590 | 0 | 16 | 90 | 62 | 14 | 5 | 5.47 | 0.47 |
| 7 | 3 | 13 | 205 | 0 | 4 | 80 | 90 | 13 | 0 | 3.59 | 0.59 |
| 8 | 4 | 3 | 404 | 0 | 6 | 54 | 87 | 32 | 8 | 4.90 | 0.90 |
| 9 | 4 | 11 | 328 | 0 | 17 | 86 | 59 | 18 | 7 | 4.54 | 0.54 |
| 10 | 4 | 2 | 451 | 0 | 6 | 86 | 61 | 25 | 10 | 4.78 | 0.78 |
| 11 | 4 | 10 | 372 | 0 | 8 | 97 | 54 | 22 | 7 | 4.61 | 0.61 |
| 12 | 4 | 12 | 365 | 0 | 10 | 93 | 71 | 11 | 3 | 4.49 | 0.49 |
| 13 | 3 | 18 | 160 | 0 | 11 | 91 | 72 | 13 | 2 | 3.49 | 0.49 |
| 14 | 4 | 8 | 393 | 0 | 11 | 68 | 72 | 28 | 10 | 4.82 | 0.82 |
| 15 | 4 | 14 | 330 | 0 | 16 | 96 | 54 | 21 | 2 | 4.45 | 0.45 |
| 16 | 5 | 4 | 550 | 0 | 31 | 105 | 41 | 7 | 3 | 5.17 | 0.17 |
| 17 | 3 | 16 | 186 | 0 | 9 | 106 | 60 | 10 | 2 | 3.41 | 0.41 |
| 18 | 5 | 6 | 492 | 2 | 42 | 87 | 39 | 16 | 1 | 5.15 | 0.15 |
| Totals | 70 | 6362 | 2 | 248 | 1581 | 1156 | 311 | 77 | 79.46 | 9.46 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |