Wisconsin State Golf Association

WSGA State NET Amateur Championship

Aug 17 - Aug 18, 2008

Lake Arrowhead Golf Club - Pines Course

Lake Arrowhead Golf Club - Lakes Course

Powered by BlueGolf

WSGA State NET Amateur Overall

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Derrick Partlow, Sun Prairie, WI, The Oaks GC -12 F +2 5874132
2 Add Contestantexpand Ricardo Ruiz, Menomonee Falls, WI, Lake Arrowhead - Lakes -8 F -6 7066136
3 Add Contestantexpand Sandy Nass, Milwaukee, WI, Brown's Lake Golf Course -7 F -8 7364137
4 Add Contestantexpand Michael De Bruine, Waukesha, WI, Kettle Moraine Golf Club -5 F -2 6970139
5 Add Contestantexpand Pete Anderla, Neenah, WI, Westridge Golf Club -3 F -7 7665141
T6 Add Contestantexpand Jeremy Reeves, Kenosha, WI, Maplecrest Country Club -2 F -3 7369142
T6 Add Contestantexpand Bob Curley, Eagle  River, WI, Eagle River Golf Course -2 F -1 7171142
8 Add Contestantexpand Dale Schulz, West Bend, WI, Hon-E-Kor Country Club Bl -1 F -5 7667143
9 Add Contestantexpand Sue Wassenberg, Milwaukee, WI, Brown Deer Park GC E F +5 6777144
T10 Add Contestantexpand Larry Searl, Weyauwega, WI, Weymont Run Country Club +1 F E 7372145
T10 Add Contestantexpand Joel Singson, New Berlin, WI, Westmoor CC +1 F +1 7273145
T10 Add Contestantexpand Peter Skalitzky, Waterloo, WI, Kestrel Ridge Golf Club +1 F -5 7867145
T13 Add Contestantexpand Terry Thomas, La Crosse, WI, Fox Hollow Golf Course +2 F +1 7373146
T13 Add Contestantexpand Fred Brooks, North Prairie, Wisconsin, Broadlands +2 F +2 7274146
T15 Add Contestantexpand Ken Allen, Oshkosh, WI, Mascoutin Country Club Bl +3 F E 7572147
T15 Add Contestantexpand Gregory Wein, Delafield, WI, Western Lakes Golf Club +3 F +7 6879147
T15 Add Contestantexpand Bill McGaw, Newburg, WI, Hawthorne Hills  +3 F E 7572147
T15 Add Contestantexpand Dick Olson, 138 S Segoe Rd, Bridges GC +3 F +3 7275147
19 Add Contestantexpand Mike Krzoska, Little Chute, WI, Fox Valley GC +4 F -4 8068148
T20 Add Contestantexpand Gretchen Styles, Wauwatosa, WI, Brown Deer Park GC +5 F +2 7574149
T20 Add Contestantexpand Jack Igel, Ripon, Lawsonia- Links Course +5 F +3 7475149
T22 Add Contestantexpand Keith Magee, Wauwatosa, WI, Currie Park Golf Club +6 F +7 7179150
T22 Add Contestantexpand Dick Pfaller, Wautoma, WI, Two Oaks North Golf Club +6 F +1 7773150
T22 Add Contestantexpand Larry Henry, Lake Geneva, WI, Oakwood Park +6 F -1 7971150
T25 Add Contestantexpand Donald Dawson, Wales, WI, Kettle Moraine Golf Club +7 F +8 7180151
T25 Add Contestantexpand Sandy Swiecichowski, Wrightstown, WI, Royal St. Patrick's GL +7 F +4 7576151
T25 Add Contestantexpand Barry Henrichs, Waterford, WI, Rivermoor Country Club +7 F +4 7576151
T25 Add Contestantexpand Efren Blanca, Janesville, WI, Janesville Riverside GC +7 F +4 7576151
T25 Add Contestantexpand Krystyna Kumosz, Racine, WI, Meadowbrook CC +7 F -2 8170151
T25 Add Contestantexpand Daryl Rosenbaum, Janesville, WI, Janesville Riverside GC +7 F +5 7477151
T25 Add Contestantexpand Terry Schulist, Delafield, WI, Watertown CC +7 F +5 7477151
T25 Add Contestantexpand Dave Rock, Oshkosh, Wi, Mascoutin Country Club Wh +7 F -1 8071151
T25 Add Contestantexpand Roger Erdmann, Greenfield, WI, Oakwood Park +7 F +3 7675151
T25 Add Contestantexpand Mike French, New Lisbon, Castle Rock Golf Course +7 F +2 7774151
T25 Add Contestantexpand Fred Hegel, Sleepy Hollow, IL, Lake Arrowhead - Lakes +7 F E 7972151
36 Add Contestantexpand Jan Shade, Madison, Yahara Hills GC - East +8 F +4 7676152
T37 Add Contestantexpand Missy Allen, Oshkosh, WI, Mascoutin Country Club Re +9 F +8 7380153
T37 Add Contestantexpand Audrey Helgesen, Wadsworth, IL, Johnson Park +9 F +5 7677153
T37 Add Contestantexpand Perry Hendricks, Milwaukee, WI, Brown Deer Park GC +9 F +4 7776153
T37 Add Contestantexpand Timothy Erskine, Sister Bay, WI, Maxwelton Braes Golf Club +9 F +10 7182153
T37 Add Contestantexpand Tim Dean, Madison, WI, The Oaks GC +9 F +6 7578153
T37 Add Contestantexpand Karen Schmid, Waukesha, WI, Exec. Wm's GA Milwaukee +9 F E 8172153
T43 Add Contestantexpand Judith Nielsen, Racine, WI, Johnson Park +10 F +10 7282154
T43 Add Contestantexpand Jean Mohrbacker, Kansasville, WI, Johnson Park +10 F +2 8074154
T43 Add Contestantexpand Eric Mabbott, Greendale, Whitnall Park Golf Club +10 F +6 7678154
T46 Add Contestantexpand Steve Meola, Waukesha, WI, Naga-Waukee GC +11 F +10 7382155
T46 Add Contestantexpand John Sallmann, Waukesha, WI, Kettle Moraine Golf Club +11 F +3 8075155
T46 Add Contestantexpand Spencer Jensen, Ft. Atkinson, WI, Koshkonong Mounds CC +11 F +4 7976155
T49 Add Contestantexpand Connie Hillmann, Germantown, WI, Brown Deer Park GC +12 F +3 8175156
T49 Add Contestantexpand Ron Linck, West Allis, WI, Morningstar Golfers Club +12 F +6 7878156
T49 Add Contestantexpand Michael Hartzheim, Beaver Dam, Old Hickory GC +12 F +4 8076156
T49 Add Contestantexpand Steven Peterson, New Berlin, WI, Morningstar Golfers Club +12 F +3 8175156
T49 Add Contestantexpand Harvey Douma, Oregon, WI, Evansville Golf Club +12 F +10 7482156
T54 Add Contestantexpand Stan Mytych, Lake Geneva, WI, Hawk's View - Barn Hollow +13 F +7 7879157
T54 Add Contestantexpand Keith Koszarek, Wausau, WI, Greenwood Hills Country C +13 F +3 8275157
T54 Add Contestantexpand Mark Pagach, West Allis, WI, Lake Arrowhead - Pines +13 F -3 8869157
T57 Add Contestantexpand Kathy Algiers, Appleton, Reid Golf Club +14 F +8 7880158
T57 Add Contestantexpand Dan Mittag, Appleton, WI, Reid Golf Club +14 F +9 7781158
T57 Add Contestantexpand Bob Hebl, GREENFIELD, WI, Oakwood Park +14 F +2 8474158
T57 Add Contestantexpand Dave Eklund, Green Bay, WI, Brown County GC +14 F +6 8078158
T57 Add Contestantexpand Jonathan Krause, Oshkosh, WI, Lakeshore Municipal Golf  +14 F +7 7979158
T62 Add Contestantexpand Steve Christensen, Germantown, WI, Silver Spring CC (West) +15 F +4 8376159
T62 Add Contestantexpand John English, Lake Geneva, WI, Geneva National GC +15 F +7 8079159
T62 Add Contestantexpand Tom Walton, Lake Geneva, WI, Prairie Woods Golf Course +15 F +1 8673159
T62 Add Contestantexpand Rory Suomi, Stevens Point, WI, SentryWorld +15 F +6 8178159
T62 Add Contestantexpand Bob Lunda, Fond du Lac, WI, Whispering Springs GC +15 F +9 7881159
T67 Add Contestantexpand Al Bennett, Fitchburg, WI, Evansville Golf Club +16 F +7 8179160
T67 Add Contestantexpand Steve Wendt, Fond du Lac, WI, Lake Arrowhead - Lakes +16 F +8 8080160
T67 Add Contestantexpand Norine McGaw, Newburg, WI, Hawthorne Hills  +16 F +7 8179160
T67 Add Contestantexpand Mary Ann Andersen, Cape Coral, FL, Johnson Park +16 F +5 8377160
T67 Add Contestantexpand Greg Beltran, Berlin, Wisc, Mascoutin CC +16 F +8 8080160
T72 Add Contestantexpand Larry Kotwitz, Edgerton, WI, Janesville Riverside GC +17 F +4 8576161
T72 Add Contestantexpand Jonathan Hammond, Mount Horeb, WI, Foxboro Golf Club +17 F +7 8279161
T74 Add Contestantexpand Lawrence Faus, Kenosha, WI, Oakwood Park +18 F +8 8280162
T74 Add Contestantexpand Dave Scrima, Waukesha, WI, Kettle Moraine Golf Club +18 F +8 8280162
T74 Add Contestantexpand Gregory Pfaller, Wautoma, WI, Two Oaks North Golf Club +18 F +13 7785162
T74 Add Contestantexpand David Schneider, Fond du Lac, WI, Rolling MeadowsGC - R & B +18 F +11 7983162
T74 Add Contestantexpand Debashis Dasgupta, Grafton, WI, Hawthorne Hills  +18 F +8 8280162
T74 Add Contestantexpand Roy Bishop, Lake Geneva, WI, Geneva National GC +18 F +4 8676162
T80 Add Contestantexpand Dan McKendry, Mukwonago, WI, Brown's Lake Golf Course +19 F +10 8182163
T80 Add Contestantexpand Joe Donovan, Waukesha, WI, Broadlands +19 F +8 8380163
T80 Add Contestantexpand DICK WISNIEWSKI, New Berlin, WI, Kettle Moraine Golf Club +19 F +4 8776163
T80 Add Contestantexpand Kent Ohlis, Waukesha, WI, Kettle Moraine Golf Club +19 F +6 8578163
T84 Add Contestantexpand Jean French, New Lisbon, WI, Castle Rock Golf Course +20 F +6 8678164
T84 Add Contestantexpand Joy Kegler, Hubertus, WI, Blackstone Creek GC +20 F +7 8579164
T84 Add Contestantexpand Joe Simo, Appleton, WI, Reid Golf Club +20 F +14 7886164
T84 Add Contestantexpand Andrew Groth, Waukesha, WI, Broadlands +20 F +6 8678164
T84 Add Contestantexpand Allen Edmundson, Milton, WI, Koshkonong Mounds CC +20 F +8 8480164
T89 Add Contestantexpand Claudia Berges, Rolla, MO, Johnson Park +21 F +11 8283165
T89 Add Contestantexpand Matt Radish, Elm Grove, WI, Portage Country Club +21 F +9 8481165
T89 Add Contestantexpand Stephen Peachey, Sun Prairie, WI, Kestrel Ridge Golf Club +21 F +7 8679165
T89 Add Contestantexpand Al Walschinski, Appleton, WI, Reid Golf Club +21 F +5 8877165
93 Add Contestantexpand Ronald Puestow, Onalaska, WI, The GC at Cedar Creek +23 F +18 7790167
T94 Add Contestantexpand Patrick Mane, Beloit, WI, Krueger Haskell GC +24 F +13 8385168
T94 Add Contestantexpand Rich Smith, Fond du Lac, WI, Rllng MdwsGC-(White&Blue) +24 F +8 8880168
96 Add Contestantexpand Vern Kappes, West Allis, WI, Whitnall Park Golf Club +25 F +15 8287169
T97 Add Contestantexpand Dennis Plagenz, Ripon, WI, GC of Lawsonia +26 F +16 8288170
T97 Add Contestantexpand Darlene Donovan, Waukesha, WI, Broadlands +26 F +9 8981170
T97 Add Contestantexpand Karen Weiss, Racine, WI, Johnson Park +26 F +15 8387170
T97 Add Contestantexpand Jason Jensen, Decatur Lake Country Club +26 F +11 8783170
T101 Add Contestantexpand Eric Zoromski, Saukville, WI, Hawthorne Hills  +27 F +20 7992171
T101 Add Contestantexpand Jim Reiter, Eagle, WI, Kettle Moraine Golf Club +27 F +11 8883171
103 Add Contestantexpand Rick Gross, Oregon, WI, The Oaks GC +29 F +17 8489173
104 Add Contestantexpand Walter Lauersdorf, Reeseville, WI, Rock River Hills GC +37 F +11 9883181
105 Add Contestantexpand Dave Baacke, Waukesha, WI, Broadlands +41 F +20 9392185
DID NOT FINISH
WDAdd Contestantexpand Geri Petersen, 4829 Charles Street, Johnson Park +25          
DQAdd Contestantexpand Roy Birk, Wales, WI, Kettle Moraine Golf Club -4          

* denotes a 10th hole start.