WSGA BEST-BALL Pres. by LASER LINK GOLFMay 29 - Jun 1, 2008Hidden Glen At Bentdale FarmsWashington County Golf Course | ||
![]() |
| HIDDEN GLEN GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 177 | 702 | 188 | 30 | 73.14 |
| Round 2 | 0 | 107 | 473 | 172 | 17 | 74.56 |
| OVERALL | 0 | 284 | 1175 | 360 | 47 | 73.74 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| WASHINGTON COUNTY GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 2 | 198 | 741 | 169 | 5 | 71.59 |
| Round 2 | 1 | 108 | 444 | 141 | 8 | 73.12 |
| OVERALL | 3 | 306 | 1185 | 310 | 13 | 72.19 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |