State Golf League ChampionshipSep 29, 2008Merrill Hills Country Club | ||
![]() |
Mon. 2/W. B. Lks - Werner/Minz/Krajna/Waala |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 2008 WSGA State LEAGUE Championship Tees(M-70.5/128) | 415 | 346 | 141 | 475 | 357 | 346 | 123 | 505 | 396 | 3104 | 375 | 504 | 375 | 480 | 187 | 353 | 375 | 340 | 170 | 3159 | 6263 |
| Handicap | 5 | 9 | 15 | 3 | 11 | 13 | 17 | 1 | 7 | 6 | 2 | 8 | 4 | 16 | 14 | 12 | 10 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
| Round 1 (Merrill Hills Country Club) | |||||||||||||||||||||
| Werner, Jeff | 5. | 4. | 4 | 5. | 8 | 6 | 3 | 4. | 4. | 43 | 4. | 4. | 4. | 5. | 4 | 4 | 5 | 5 | 4 | 39 | 82 |
| Minz, John | 4. | 4. | 3 | 7. | 5. | 5 | 3 | 6. | 4. | 41 | 3. | 7. | 7. | 4. | 3 | 6 | 4 | 4. | 5 | 43 | 84 |
| Krajna, Mike | 5. | 3. | 3. | 7: | 5. | 4. | 4. | 4: | 5. | 40 | 3. | 4: | 7. | 4. | 4. | 5. | 4. | 7. | 4. | 42 | 82 |
| Waala, Dale | 3: | 4. | 3. | 7: | 7. | 4. | 1. | 6: | 7. | 42 | 3: | 6: | 5. | 6: | 2. | 5. | 6. | 4. | 3. | 40 | 82 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |