State Golf League ChampionshipSep 29, 2008Merrill Hills Country Club | ||
![]() |
Wed. 3/W.B. Lks - Johnston/Fink/Filtz/Huenerbein |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 2008 WSGA State LEAGUE Championship Tees(M-70.5/128) | 415 | 346 | 141 | 475 | 357 | 346 | 123 | 505 | 396 | 3104 | 375 | 504 | 375 | 480 | 187 | 353 | 375 | 340 | 170 | 3159 | 6263 |
| Handicap | 5 | 9 | 15 | 3 | 11 | 13 | 17 | 1 | 7 | 6 | 2 | 8 | 4 | 16 | 14 | 12 | 10 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
| Round 1 (Merrill Hills Country Club) | |||||||||||||||||||||
| Johnston, Richard | 5. | 4. | 5 | 6. | 3. | 6 | 2 | 7. | 6. | 44 | 5. | 6. | 4. | 6. | 4 | 6 | 4. | 4. | 5 | 44 | 88 |
| Filtz, Tim | 3. | 3. | 6 | 4. | 3. | 5 | 3 | 3. | 3. | 33 | 5. | 4. | 3. | 4. | 3 | 5 | 4. | 4. | 4 | 36 | 69 |
| Fink, Jack | 5. | 6. | 3. | 4. | 4. | 6. | 3. | 6. | 3. | 40 | 3. | 6. | 5. | 6. | 3. | 5. | 4. | 4. | 3 | 39 | 79 |
| Huenerbein, Richard | 5. | 5. | 4. | 5. | 3. | 7. | 3. | 6. | 5. | 43 | 6. | 6. | 6. | 5. | 3. | 5. | 4. | 4. | 3 | 42 | 85 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |