State Golf League ChampionshipSep 29, 2008Merrill Hills Country Club | ||
![]() |
Wed./Lk Mills - Genthe/Jardine/Averill/Carpenter |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 2008 WSGA State LEAGUE Championship Tees(M-70.5/128) | 415 | 346 | 141 | 475 | 357 | 346 | 123 | 505 | 396 | 3104 | 375 | 504 | 375 | 480 | 187 | 353 | 375 | 340 | 170 | 3159 | 6263 |
| Handicap | 5 | 9 | 15 | 3 | 11 | 13 | 17 | 1 | 7 | 6 | 2 | 8 | 4 | 16 | 14 | 12 | 10 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
| Round 1 (Merrill Hills Country Club) | |||||||||||||||||||||
| Averill, Pat | 4. | 4 | 4 | 4. | 4 | 5 | 5 | 4. | 3. | 37 | 3. | 6. | 5 | 6. | 4 | 5 | 6 | 5 | 4 | 44 | 81 |
| Jardine, Mike | 3. | 6. | 4 | 4. | 6 | 7 | 3 | 5. | 3. | 41 | 4. | 5. | 5. | 4. | 3 | 4 | 6 | 4. | 5 | 40 | 81 |
| Genthe, Aaron | 5. | 4. | 3 | 5. | 4. | 5 | 3 | 4. | 5. | 38 | 3. | 4. | 3. | 5. | 4 | 6 | 6 | 4. | 3 | 38 | 76 |
| Carpenter, Scott | 4. | 3. | 3 | 4. | 5. | 4 | 5 | 6. | 3. | 37 | 4. | 6. | 4. | 6. | 4 | 5 | 4. | 6. | 3 | 42 | 79 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |